Sands REPM

1002/1004 SW 47th TER 1002-1004 photos

1002/1004 SW 47th TER 1002-1004 photo 1
1002/1004 SW 47th TER 1002-1004 photo 2
1002/1004 SW 47th TER 1002-1004 photo 3
1002/1004 SW 47th TER 1002-1004 photo 4
1002/1004 SW 47th TER 1002-1004 photo 5
1002/1004 SW 47th TER 1002-1004 photo 6
1002/1004 SW 47th TER 1002-1004 photo 7
1002/1004 SW 47th TER 1002-1004 photo 8
1002/1004 SW 47th TER 1002-1004 photo 9
1002/1004 SW 47th TER 1002-1004 photo 10
1002/1004 SW 47th TER 1002-1004 photo 11
1002/1004 SW 47th TER 1002-1004 photo 12
1002/1004 SW 47th TER 1002-1004 photo 13
1002/1004 SW 47th TER 1002-1004 photo 14
1002/1004 SW 47th TER 1002-1004 photo 15
1002/1004 SW 47th TER 1002-1004 photo 16
1002/1004 SW 47th TER 1002-1004 photo 17
1002/1004 SW 47th TER 1002-1004 photo 18
1002/1004 SW 47th TER 1002-1004 photo 19
1002/1004 SW 47th TER 1002-1004 photo 20
1002/1004 SW 47th TER 1002-1004 photo 21
1002/1004 SW 47th TER 1002-1004 photo 22
1002/1004 SW 47th TER 1002-1004 photo 23
1002/1004 SW 47th TER 1002-1004 photo 24
1002/1004 SW 47th TER 1002-1004 photo 25
1002/1004 SW 47th TER 1002-1004 photo 26
1002/1004 SW 47th TER 1002-1004 photo 27
1002/1004 SW 47th TER 1002-1004 photo 28
1002/1004 SW 47th TER 1002-1004 photo 29
1002/1004 SW 47th TER 1002-1004 photo 30
1002/1004 SW 47th TER 1002-1004 photo 31
1002/1004 SW 47th TER 1002-1004 photo 32
1002/1004 SW 47th TER 1002-1004 photo 33
1002/1004 SW 47th TER 1002-1004 photo 34
1002/1004 SW 47th TER 1002-1004 photo 35
1002/1004 SW 47th TER 1002-1004 photo 36
1002/1004 SW 47th TER 1002-1004 photo 37
1002/1004 SW 47th TER 1002-1004 photo 38
1002/1004 SW 47th TER 1002-1004 photo 39
1002/1004 SW 47th TER 1002-1004 photo 40
1002/1004 SW 47th TER 1002-1004 photo 41
1002/1004 SW 47th TER 1002-1004 photo 42
1002/1004 SW 47th TER 1002-1004 photo 43
1002/1004 SW 47th TER 1002-1004 photo 44
1002/1004 SW 47th TER 1002-1004 photo 45
1002/1004 SW 47th TER 1002-1004 photo 46
1002/1004 SW 47th TER 1002-1004 photo 47
1 / 47

1002/1004 SW 47th TER 1002-1004, CAPE CORAL

Duplex

Active

$474,900

4

Beds

4

Baths

Est. $3,028/mo · Get pre-qualified

Home Type: DuplexYear Built: 2004Lot Size: 0.23 acres

This Duplex is a Great opportunity for an investor or someone who wants to move into one and rent the other. Right off Cape Coral Parkway near Duffy's Restaurant and Publix. Very well maintained. Brand-new AC system. Roof is less than 4 years old. Professionally managed by the listing office. Leases are month-to-month and available to renew for added income. Quiet neighborhood but close to everything. Must see!

60 days on market · Listing updated August 31, 2026

Location

Facts & Features

Flooring:
Tile
Heating:
Central Electric
Cooling:
Central Electric
Utilities:
Cable Available
Sewer:
Assessment Paid
Water Source:
Assessment Paid
Exterior Features:
Sprinkler Auto
Construction:
Concrete Block, Stucco
Roof:
Shingle
Waterfront:
None
Lot Features:
Regular
Irrigation:
Assessment Paid
Road Frontage:
Access Road, Public Road
Road Maintenance:
City Maintained
Structure Type:
Duplex
Windows:
Double Hung
Community Features:
None, No Subdivision, Non-Gated
Subdivision:
CAPE CORAL
Zoning:
R3-D
Annual Taxes:
$6,978
Pets Allowed:
No Approval Needed
Possession:
Close Of Escrow
Listing Terms:
None/Other

Price History

DateEventPrice
Jul 31, 2026Original list price$475,000

Reflects listing data on file, not a complete transaction history.

Listed by George Teague, Professional Realty

$474,900

1002/1004 SW 47th TER 1002-1004, CAPE CORAL

Contact Agent

Request a Tour

Mortgage Calculator

$3,028

est. monthly payment

Estimate only — actual payment depends on your lender, credit profile, and final loan terms.

The data relating to real estate for sale displayed on this Website comes in part from the Multiple Listing Service of the Bonita Springs-Estero Association of REALTORS®, Inc., under License No. BK3468074. Properties displayed on this Website include properties listed with brokerage firms other than Sands Real Estate & Property Management. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Bonita Springs-Estero Association of REALTORS® Multiple Listing Service, or contained in the database compilation of the Bonita Springs-Estero Association of REALTORS® Multiple Listing Service.